<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Vitals &#187; Business</title>
	<atom:link href="http://business-vitals.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-vitals.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 18:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Webhosting</title>
		<link>http://business-vitals.com/2011/12/24/best-webhosting/</link>
		<comments>http://business-vitals.com/2011/12/24/best-webhosting/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:47:54 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1728</guid>
		<description><![CDATA[Are you finding for the best web hosting services? Now it comes; http://findwebhosting.com is a site which has offer with best webstie hosting reviews, web hosting packages, hosting ratings, and online discount web hositng coupon codes. Now we can find lots of web hosting services. The FindWebHosting.Com is a website offer since from many years, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you finding for the best web hosting services? Now it comes; http://findwebhosting.com is a site which has offer with best webstie hosting reviews, <a href="http://findwebhosting.com/">web hosting</a> packages, hosting ratings, and online discount web hositng coupon codes. Now we can find lots of web hosting services. The FindWebHosting.Com is a website offer since from many years, they are the best website hosting site reviews providing. The FindWebHosting.Com review will offer us the obvious thought of the website hosting packages and hosting ratings. </p>
<p> There are numerous suggestions that you can utilize to find greatest website administration together with the best tips, in sequence and best hosting reviews and free guides of the affordbable web hosting in this year that by now offered by http://findwebhosting.com. This free web hsoitng review will provide you the large tips regarding how to opt the accurate and cheap and best web hosting to provide our website. </p>
<p> FindWebHosting.Com is supplying important on the internet promotion requirements with the complete creditability. Plenty of clients are very much delighted with this web host evaluation solutions. I wish this http://findwebhosting.com web host evaluation would be incredibly pleasurable to discover understanding regarding the web host opinions. The http://findwebhosting.com is a perfect place to discover for best web host service is on a free website. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/24/best-webhosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s inflation moderates to 9.11 percent in November</title>
		<link>http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/</link>
		<comments>http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:40:35 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India’s inflation]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1716</guid>
		<description><![CDATA[India’s inflation has fallen to the level of 9.11 percent in November from a year earlier, which is its lowest level in a year. The commerce ministry said in a statement in New Delhi today that the inflation fell to 9.11 percent from 9.73 percent in October this year. The fall in inflation has prompted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/indias-inflation-rate1/" rel="attachment wp-att-1717"><img src="http://business-vitals.com/wp-content/uploads/2011/12/indias-inflation-rate1.jpg" alt="" title="indias-inflation-rate1" width="488" height="360" class="aligncenter size-full wp-image-1717" /></a></p>
<p>India’s inflation has fallen to the level of 9.11 percent in November from a year earlier, which is its lowest level in a year.</p>
<p>The commerce ministry said in a statement in New Delhi today that the inflation fell to 9.11 percent from 9.73 percent in October this year. The fall in inflation has prompted many to believe that the central bank would half its increase in interest rates and might even consider decreasing its key rates to boost growth in the Indian economy.</p>
<p>The analysts are expecting the RBI to keep the rates unchanged after industrial production in the Indian economy fell. The RBI will react to the slowing inflation and may now focus on improving growth in the economy.</p>
<p>The central bank ahs said that the objective is to slow inflation to 3 percent in the medium term in the country. The BSE India Sensitive Index (SENSEX) experienced its biggest fall since July 2009 after the government decided tog on back on its decision on allowing FDI in retail sector.</p>
<p>The Indian rupee has fallen 16 percent this year and has emerged as the worst performing currency in Asia </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee falls 52 paise to Rs 53.75 per dollar</title>
		<link>http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/</link>
		<comments>http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:38:40 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar rate]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1712</guid>
		<description><![CDATA[The Indian rupee has fallen 52 paise to Rs 53.75 per US dollar a day after a move above the Rs 53 per dollar-mark. There was demand for the American currency from banks and importers and weak performance by domestic stocks. The US dollar rose against the euro and other currencies due to the continuing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/dollar/" rel="attachment wp-att-1713"><img src="http://business-vitals.com/wp-content/uploads/2011/12/dollar.jpg" alt="" title="dollar" width="700" height="507" class="aligncenter size-full wp-image-1713" /></a></p>
<p>The Indian rupee has fallen 52 paise to Rs 53.75 per US dollar a day after a move above the Rs 53 per dollar-mark.</p>
<p>There was demand for the American currency from banks and importers and weak performance by domestic stocks. The US dollar rose against the euro and other currencies due to the continuing euro zone debt crisis, according to the forex dealers.</p>
<p>The international trends along with a weak performance of domestic share market amid a slowdown of the domestic economy. They added that the increased demand for the US currency increased pressure on the rupee.</p>
<p>Finance Minister Pranab Mukherjee has also expressed concern over the declining value of factory output and rising subsidies. The central bank, the Reserve Bank of India (RBI) is expected to intervene if the rupee declines further.</p>
<p>The Mid-Year Analysis 2011-12, which is presented to the parliament said about the currency valuations that the various currencies around the world show some tendency to &#8216;overshoot&#8217; periodically.</p>
<p>It said that the fall in the value of rupee is due to global economic uncertainty and the flight of capital to the relative safety of the US treasury. “However, given that inflation has been high in India compared to the US, it is only to be expected that there will be some depreciation in the rupee vis-a-vis the US dollar,&#8221; it read.  </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung gets approval to sell Galaxy tabs in Australia</title>
		<link>http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/</link>
		<comments>http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:02:25 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1707</guid>
		<description><![CDATA[South Korean electronics giant, Samsung has received an approval from the Austrian courts to start selling its new Galaxy tablets in the country after Apple’s appeal to block the sales of the company was not upheld. Chief Justice Robert French in Australia said that Apple failed to persuade and thus it did not allow a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/samsung-galaxy-tablet-3/" rel="attachment wp-att-1708"><img src="http://business-vitals.com/wp-content/uploads/2011/12/samsung-galaxy-tablet-3.jpg" alt="" title="samsung-galaxy-tablet-3" width="471" height="327" class="aligncenter size-full wp-image-1708" /></a></p>
<p>South Korean electronics giant, Samsung has received an approval from the Austrian courts to start selling its new Galaxy tablets in the country after Apple’s appeal to block the sales of the company was not upheld.</p>
<p>Chief Justice Robert French in Australia said that Apple failed to persuade and thus it did not allow a hearing to the company. He reinstated an appeal court judgment and thus lifted a ban on the sale of Galaxy 10.1 tablets in the Australian market.</p>
<p>Apple claims that Samsung Galaxy tablets infringe patents related to touch-screen technology. The two companies are locked in a prolonged legal battle over patents across the world. The war began when Cupertino, California-based company accused the South Korean giant in April of “slavishly copying” its products. Apple and Samsung have filed at least 30 lawsuits against each other in different countries.</p>
<p>Apple’s lawyer, Stephen Burley said that the appeal court ha made a mistake by lifting a ban on sale of Samsung tablets in the country and that the company will hamr Apple bu selling the tablets in country.</p>
<p>Analysts say that as Samsung is winning appeals, the two companies might now move to a settlement soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US supports FDI in retail in India</title>
		<link>http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/</link>
		<comments>http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:00:57 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[FDI in india]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1703</guid>
		<description><![CDATA[The authorities in the United States have said that they do not wish to comment on an internal matter of India, but only said that the allowing Foreign Direct Investment (FDI) in the retail sector in the country would benefit farmers as well other citizens. Robert D Hormats, the Under Secretary for Economic Growth, Energy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/fdi_1990/" rel="attachment wp-att-1704"><img src="http://business-vitals.com/wp-content/uploads/2011/12/fdi_1990.gif" alt="" title="fdi_1990" width="720" height="557" class="aligncenter size-full wp-image-1704" /></a></p>
<p>The authorities in the United States have said that they do not wish to comment on an internal matter of India, but only said that the allowing Foreign Direct Investment (FDI) in the retail sector in the country would benefit farmers as well other citizens.</p>
<p>Robert D Hormats, the Under Secretary for Economic Growth, Energy, and the Environment said that, &#8220;I think they have to work through their domestic political process and I don&#8217;t want to comment on their internal affairs at this point.&#8221;</p>
<p>Those who favor the deal argue that it will address the issue of supply bottle necks, develop supply chain infrastructure, reduce wastage of food and improve efficiency, besides generating employment. They also say that it will benefit farmers, who will be able to negotiate better deals with large firms and ultimately, customers, who will get commodities at a cheaper price.</p>
<p>Opponents argue that the allowing big international players will affect small retailers, which dot the country’s streets. They cite the examples of Thailand and Malaysia, which allowing FDI in retail has resulted in problems for small retailers.</p>
<p>The union cabinet’s decision to allow FDI in single brand retail sector has been opposed severely by several sections political as well as social setup in the country. The central government has also said that individual states will be allowed to veto foreign retailers. The chief ministers of Uttar Pradesh, West Bengal, Tamil Nadu and Bihar have vowed not to allow FDI in their respective states.</p>
<p>The ruling congress party is concerned as the opposition to the FDI not only comes from its main rival BJP but also others like AIADMK chief J Jayalalithaa, Trinamool Congress chief Mamata Banerjee and BSP chief Mayawati. The tree women Chief Ministers will have toe power to veto the entry of foreign firms into their states.</p>
<p>Opposition leaders now say that the finance minister, Pranab Mukherjee has agreed to delay the decision to allow FDI in retail in the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of cosmetics, soaps and detergents may increase, expert</title>
		<link>http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/</link>
		<comments>http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:20:05 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[soaps and detergents]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1698</guid>
		<description><![CDATA[It is believe that the prices of products such as cosmetics, soaps and detergents will increase in the Indian market due to the effects of the weakening rupee. Satish Wagh, chairman, Basic Chemicals, Pharmaceuticals &#038; Cosmetics Export Promotion Council said that the prices of these products will increase due to higher cost of raw materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/soaps/" rel="attachment wp-att-1699"><img src="http://business-vitals.com/wp-content/uploads/2011/12/soaps.jpg" alt="" title="soaps" width="468" height="351" class="aligncenter size-full wp-image-1699" /></a></p>
<p>It is believe that the prices of products such as cosmetics, soaps and detergents will increase in the Indian market due to the effects of the weakening rupee.</p>
<p>Satish Wagh, chairman, Basic Chemicals, Pharmaceuticals &#038; Cosmetics Export Promotion Council said that the prices of these products will increase due to higher cost of raw materials due to a weaker rupee. He said that the imports have become more expensive for traders in the country.</p>
<p>Nadir Godrej, MD, Godrej Industries voiced similar concerns by saying that refineries in India are facing difficulty due to higher prices of the raw material. He also said that some independent refineries are also facing closure.</p>
<p>The home and personal care market in India has been seeing healthy growth in recent years. The demand for personal care products increased between 18-20% while the demand for laundry products rose 8% this year.</p>
<p>Wagh said that the Indian Home &#038; Personal Care Industry Association and Oil Technologists Association of India, in association with Chemexcil, is organising an international summit here from December 10-13 for discussing issues like sustainability, markets, innovation and other issues of the industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries to raise $1 billion through foreign currency bonds</title>
		<link>http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/</link>
		<comments>http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:11:13 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1693</guid>
		<description><![CDATA[According to a report, Reliance Industries might be planning to raise than $1 billion in foreign currency convertible bonds in the coming month. The company has already appointed Citibank, Bank of America Corp and UBS AG as the merchant bankers for the proposed 10-year bond issue, according to the report that quoted sources in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/reliance-industries/" rel="attachment wp-att-1694"><img src="http://business-vitals.com/wp-content/uploads/2011/12/Reliance-Industries.jpg" alt="" title="Reliance-Industries" width="260" height="240" class="aligncenter size-full wp-image-1694" /></a></p>
<p>According to a report, Reliance Industries might be planning to raise than $1 billion in foreign currency convertible bonds in the coming month.</p>
<p>The company has already appointed Citibank, Bank of America Corp and UBS AG as the merchant bankers for the proposed 10-year bond issue, according to the report that quoted sources in the banking sector. The banking officials have spoken on the condition of anonymity because the band issue has not been officially announced yet.</p>
<p>India’s largest company by market capitalization completed a $1.091 billion, five-year term loan from foreign investors in August this year. The repot said that the funds raised through the issue of bonds will be used to fund its shale gas ventures in the United States and also invest in the company’s refinery in Jamnagar in India.</p>
<p>The company had planned to issue bands earlier but had to delay it as some US companies said they would not participate. Now, Reliance is planning to start marketing the issue to investors from mid-December. Reliance is planning to raise the funds in the 2.25-2.50% range, which is about 125-150 basis points above Libor.</p>
<p>The company has not commented on the reports about the possible bands issue.  </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki sales fall 52.2 per cent</title>
		<link>http://business-vitals.com/2011/11/02/maruti-suzuki-sales-fall-52-2-per-cent/</link>
		<comments>http://business-vitals.com/2011/11/02/maruti-suzuki-sales-fall-52-2-per-cent/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:32:08 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1689</guid>
		<description><![CDATA[Maruti Suzuki, the country&#8217;s b iggest automaker, reported a fall of 52.2 per cent in sales for the month of October following prolonged labor unrest in its plants. The company&#8217;s production was 40,000 units lower due to labor strike and it was able to sell only 55,595 units in the month of October. However, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/11/02/maruti-suzuki-sales-fall-52-2-per-cent/maruti-suzuki/" rel="attachment wp-att-1690"><img src="http://business-vitals.com/wp-content/uploads/2011/11/Maruti-Suzuki.jpg" alt="" title="Maruti Suzuki" width="400" height="280" class="aligncenter size-full wp-image-1690" /></a></p>
<p>Maruti Suzuki, the country&#8217;s b<br />
iggest automaker, reported a fall of 52.2 per cent in sales for the month of October following prolonged labor unrest in its plants.</p>
<p>The company&#8217;s production was 40,000 units lower due to labor strike and it was able to sell only 55,595 units in the month of October. However, the company expects the production at its plant in Manesar to reach the normal level of production sometime in December.</p>
<p>The plant was producing about 1,200 cars per day before the labour trouble began in June this year. The two week long strike came to an end after a tripartite agreement that reinstated 64 dismissed permanent workers and took back 1,200 casual workers. The management has not accepted 30 of the workers back into the premises.</p>
<p>The company has been offering heavy discounts to its customers in order to push sales higher in the last quarter. MSI Chief Financial Officer Ajay Seth said that the average discount during the July-September period increased to Rs 13,500 per car from Rs 9,500 per car.</p>
<p>Earlier, the company had posted a 59.81 per cent fall in net profit to Rs 240.44 crore for the quarter. The shares of the automaker were trading at Rs 1118.70, down 0.72% on the BSE. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/11/02/maruti-suzuki-sales-fall-52-2-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Forbes India Rich List</title>
		<link>http://business-vitals.com/2011/11/01/2011-forbes-india-rich-list/</link>
		<comments>http://business-vitals.com/2011/11/01/2011-forbes-india-rich-list/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:39:41 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1682</guid>
		<description><![CDATA[RANK 1: MUKESH AMBANI Net worth (2011): USD 22.6 billion Net worth (2010): USD 27 billion Source: Oil &#038; Gas Previous rank: No 1. RANK 2: LAKSHMI MITTAL Net worth (2011): USD 19.2 billion Net worth (2010): USD 26.1 billion Source: Steel Previous rank: No 2. RANK 3: AZIM PREMJI Net worth (2011): USD 13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/11/01/2011-forbes-india-rich-list/mukesh-ambani/" rel="attachment wp-att-1683"><img src="http://business-vitals.com/wp-content/uploads/2011/11/mukesh-ambani.jpg" alt="" title="mukesh-ambani" width="570" height="387" class="aligncenter size-full wp-image-1683" /></a></p>
<p>RANK 1: MUKESH AMBANI<br />
Net worth (2011): USD 22.6 billion<br />
Net worth (2010): USD 27 billion<br />
Source: Oil &#038; Gas<br />
Previous rank: No 1.  </p>
<p>RANK 2: LAKSHMI MITTAL<br />
Net worth (2011): USD 19.2 billion<br />
Net worth (2010): USD 26.1 billion<br />
Source: Steel<br />
Previous rank: No 2.</p>
<p>RANK 3: AZIM PREMJI<br />
Net worth (2011): USD 13 billion<br />
Net worth (2010): USD 17.6 billion<br />
Source: Information Technology<br />
Previous Rank: No 3.</p>
<p>RANK 4: SHASHI &#038; RAVI RUIA<br />
Net worth (2011): USD 10.2 billion<br />
Net worth (2010): USD 15 billion<br />
Source: Steel, oil, power, construction<br />
Previous Rank: No 4.</p>
<p>RANK 5: SAVITRI JINDAL (only woman in top 10)<br />
Net worth (2011): USD 9.5 billion<br />
Net worth (2010): USD 14.4 billion<br />
Source: Steel, power<br />
Previous rank: No 5. </p>
<p>RANK 6: SUNIL MITTAL<br />
Net worth (2011): USD 8.8 billion<br />
Net worth (2010): USD 8.6 billion<br />
Source: Telecom<br />
Previous rank: No 9. </p>
<p>RANK 7: GAUTAM ADANI<br />
Net worth (2011): USD 8.2 billion<br />
Net worth (2010): USD 10.7 billion<br />
Source: Commodities, infrastructure<br />
Previous rank: No 7. </p>
<p>RANK 8: KUMAR MANGALAM BIRLA<br />
Net worth (2011): USD 7.7 billion<br />
Net worth (2010): USD 8.5 billion<br />
Source: Commodities, cement, Telecom<br />
Previous rank: No 10. </p>
<p>RANK 9: PALLONJI MISTRY<br />
Net worth (2011): USD 7.6 billion<br />
Net worth (2010): USD 6.9 billion<br />
Source: Diversified<br />
Previous rank: No 12.</p>
<p>RANK 10: ADI GODREJ<br />
Net worth (2011): USD 6.8 billion<br />
Net worth (2010): USD 7.5 billion<br />
Source: Consumer goods, real estate </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/11/01/2011-forbes-india-rich-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPCL Q2 loss at Rs 3364</title>
		<link>http://business-vitals.com/2011/11/01/hpcl-q2-loss-at-rs-3364/</link>
		<comments>http://business-vitals.com/2011/11/01/hpcl-q2-loss-at-rs-3364/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:33:35 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1678</guid>
		<description><![CDATA[Hindustan Petroleum (HPCL) has posted a net loss of Rs 3364 crore for the July-Sept quarter as against a net profit of Rs 2,090 crore which it posted in the year-ago period. Net sales however grew 21% at Rs 37,030 crore for the quarter under review. Meanwhile, shares of the company were down 1.5% at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/11/01/hpcl-q2-loss-at-rs-3364/hpcl/" rel="attachment wp-att-1679"><img src="http://business-vitals.com/wp-content/uploads/2011/11/Hpcl.jpg" alt="" title="Hpcl" width="350" height="300" class="aligncenter size-full wp-image-1679" /></a></p>
<p>Hindustan Petroleum (HPCL) has posted a net loss of Rs 3364 crore for the July-Sept quarter as against a net profit of Rs 2,090 crore which it posted in the year-ago period. Net sales however grew 21% at Rs 37,030 crore for the quarter under review. Meanwhile, shares of the company  were down 1.5% at Rs 328.55 at 12.07 hours on the Bombay Stock Exchange.</p>
<p>Analysts attribute these losses to the falling rupee against the dollar and mounting under-recoveries incurred due to sale of petroleum products below the cost of production.</p>
<p>Oil companies like HPCL import nearly 70% of the crude oil requirements. A rupee which currently stands at Rs 49 against a dollar, has weakened over 12%  against the greenback quarter-on-quarter.</p>
<p>Being the largest purchasers of dollars in the domestic currency market, oil companies like Bharat Petroleum (BPCL), Hindustan Petroleum (HPCL) and  Indian Oil Corporation have collectively lost around Rs 2,000 crore in September alone due to rupee constantly depreciating against the dollar—as oil remains the biggest import item in India.</p>
<p>These companies import around 50,000 barrels of crude each day. Now with the rupee weakening over 12% Q-o-Q, oil companies had to pay Rs 4108 crore each day toward oil purchase instead of Rs 3,438 crore which they paid in the April-June quarter of the current financial year.</p>
<p>Simultaneously, HPCL is losing Rs 7.06 per litre on diesel, Rs 25.90 per litre on kerosene sold through the public distribution system (PDS) and Rs 270.50 per 14.2-kg LPG cylinder supplied to domestic households for cooking purposes.</p>
<p>&#8220;The oil marketing companies are currently incurring a daily under-recovery (revenue loss) of about Rs 272 crore on sales of diesel, PDS kerosene and domestic LPG,&#8221; a recent statement issued by the petroleum ministry said. </p>
<p>Courtesy : moneycontrol.com</p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/11/01/hpcl-q2-loss-at-rs-3364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

