<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Vitals</title>
	<atom:link href="http://business-vitals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-vitals.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 15:41:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>cloud storage reviews</title>
		<link>http://business-vitals.com/2012/01/31/cloud-storage-reviews/</link>
		<comments>http://business-vitals.com/2012/01/31/cloud-storage-reviews/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:41:37 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1733</guid>
		<description><![CDATA[Computer is very significant today; nearly the whole thing is computerized. However you want to keep your computer in good form or offer programs that can guard your data. It would be a trouble if the data in your PC is gone. Zip Cloud is an online cloud storage corporation that will offer you with [...]]]></description>
			<content:encoded><![CDATA[<p>Computer is very significant today; nearly the whole thing is computerized. However you want to keep your computer in good form or offer programs that can guard your data. It would be a trouble if the data in your PC is gone. Zip Cloud is an online cloud storage corporation that will offer you with online back up for your files, photos, music and other data in your PC. You can discover their review at the great website wpdesigner.com. Zip Cloud proposals you with limitless storage where you can back up any records you have to Cloud.  </p>
<p>But now everyone is enjoying the benefits of securing files up in the cloud. WPDesigner .com has selected each online storage company, based on the credibility and the reputation of people who stand behind those companies. </p>
<p>You can go to the great website wpdesigner.com and get the most motivating info of <a href="http://www.wpdesigner.com/cloud-storage/">cloud storage reviews</a> in the suitable way. We need to know where to discover orientation and info about cloud so you can save your documents in many methods. Flexible is the important of active storage and you can discover all about it from cloud storage.  </p>
<p> This web site is a service with the intention of providing giant baggage supposed for a few users. Simplify Your IT. this could be the best answer to avoid wasting exhausting drive area than storing and installing software is simply too abundant but still have the services provided by the software. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2012/01/31/cloud-storage-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>online backup sites</title>
		<link>http://business-vitals.com/2012/01/27/online-backup-sites/</link>
		<comments>http://business-vitals.com/2012/01/27/online-backup-sites/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:33:39 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1731</guid>
		<description><![CDATA[Do you know best way that making new website is actually very simple at the moment. You can come across lots of best resources at the www that you can utilize to develop your own blog site with as least price as achievable. Website as well as further internet being there forms are currently trending [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know best way that making new website is actually very simple at the moment. You can come across lots of best resources at the www that you can utilize to develop your own blog site with as least price as achievable. Website as well as further internet being there forms are currently trending to advance dealing very faster. Then, developing website is ready much simple and easy in sequence to magnetize more consumers to build their personal business site. </p>
<p> In recent times I came across best <a href="http://www.wpdesigner.com/online-backup/">online backup sites</a> existing in Internet that gives different wonderful and best website hosting features like domain names, email accounts, and many more exciting hosting services for customers identified as Wpdesigner.com. The Wpdesigner.com site is one of the leading networks offered in market as well as a most important best online backup provider. The Wpdesigner.com web hosting review also guarantees that web hosting services are backed up by a 99.9% uptime assurance. </p>
<p> I wish this Wpdesigner.com best online backup review would be extremely pleasant to find knowledge regarding the online backup reviews. The Wpdesigner.com perfect place to find for best online backup service is on free services. For more information about best web hosting go to Wpdesigner.com website. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2012/01/27/online-backup-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Webhosting</title>
		<link>http://business-vitals.com/2011/12/24/best-webhosting/</link>
		<comments>http://business-vitals.com/2011/12/24/best-webhosting/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:47:54 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1728</guid>
		<description><![CDATA[Are you finding for the best web hosting services? Now it comes; http://findwebhosting.com is a site which has offer with best webstie hosting reviews, web hosting packages, hosting ratings, and online discount web hositng coupon codes. Now we can find lots of web hosting services. The FindWebHosting.Com is a website offer since from many years, [...]]]></description>
			<content:encoded><![CDATA[<p>Are you finding for the best web hosting services? Now it comes; http://findwebhosting.com is a site which has offer with best webstie hosting reviews, <a href="http://findwebhosting.com/">web hosting</a> packages, hosting ratings, and online discount web hositng coupon codes. Now we can find lots of web hosting services. The FindWebHosting.Com is a website offer since from many years, they are the best website hosting site reviews providing. The FindWebHosting.Com review will offer us the obvious thought of the website hosting packages and hosting ratings. </p>
<p> There are numerous suggestions that you can utilize to find greatest website administration together with the best tips, in sequence and best hosting reviews and free guides of the affordbable web hosting in this year that by now offered by http://findwebhosting.com. This free web hsoitng review will provide you the large tips regarding how to opt the accurate and cheap and best web hosting to provide our website. </p>
<p> FindWebHosting.Com is supplying important on the internet promotion requirements with the complete creditability. Plenty of clients are very much delighted with this web host evaluation solutions. I wish this http://findwebhosting.com web host evaluation would be incredibly pleasurable to discover understanding regarding the web host opinions. The http://findwebhosting.com is a perfect place to discover for best web host service is on a free website. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/24/best-webhosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price on 16/12/2011</title>
		<link>http://business-vitals.com/2011/12/16/gold-price-on-16122011/</link>
		<comments>http://business-vitals.com/2011/12/16/gold-price-on-16122011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:21:04 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold price india]]></category>
		<category><![CDATA[latest gold price]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1722</guid>
		<description><![CDATA[The price of gold has fallen to a seven-week low as a strong dollar resulted in lesser demand for the metal and no further stimulus measures by Federal Reserve. The price of gold fell 2.3 percent to USD 1,625.30 an ounce. This is the lowest level sine October 21 on the commodity exchange. The price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/16/gold-price-on-16122011/gold-bars/" rel="attachment wp-att-1724"><img src="http://business-vitals.com/wp-content/uploads/2011/12/gold-bars.jpg" alt="" title="gold-bars" width="636" height="477" class="aligncenter size-full wp-image-1724" /></a></p>
<p>The price of gold has fallen to a seven-week low as a strong dollar resulted in lesser demand for the metal and no further stimulus measures by Federal Reserve.</p>
<p>The price of gold fell 2.3 percent to USD 1,625.30 an ounce. This is the lowest level sine October 21 on the commodity exchange. The price of silver also fell dropped 5 per cent to USD 29.70 an ounce on the exchange.</p>
<p>The price of the metal fell 2.6 per cent on Tuesday after the US Federal Reserve said that US economy has maintained its growth and it does not need any additional bolster the economy.</p>
<p>The country currency rose to its 11-month high against the Euro while the Gold holdings in exchange-traded products are also at its highest level ever. The bullion is up 15 per cent this year as global investors seek to diversify away from equities and some currencies. </p>
<p>The price fell below the 200-day moving average for the first time in almost three years. Some analysts believe that the prices may fall further as the US dollar is offering to be a safe heaven for investors and they are not looking to buy gold.   </p>
<p><strong>24 K  &#8211;  2744.87<br />
22 K  &#8211; 2516.13<br />
20 K &#8211; 2287.39</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/16/gold-price-on-16122011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s inflation moderates to 9.11 percent in November</title>
		<link>http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/</link>
		<comments>http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:40:35 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India’s inflation]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1716</guid>
		<description><![CDATA[India’s inflation has fallen to the level of 9.11 percent in November from a year earlier, which is its lowest level in a year. The commerce ministry said in a statement in New Delhi today that the inflation fell to 9.11 percent from 9.73 percent in October this year. The fall in inflation has prompted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/indias-inflation-rate1/" rel="attachment wp-att-1717"><img src="http://business-vitals.com/wp-content/uploads/2011/12/indias-inflation-rate1.jpg" alt="" title="indias-inflation-rate1" width="488" height="360" class="aligncenter size-full wp-image-1717" /></a></p>
<p>India’s inflation has fallen to the level of 9.11 percent in November from a year earlier, which is its lowest level in a year.</p>
<p>The commerce ministry said in a statement in New Delhi today that the inflation fell to 9.11 percent from 9.73 percent in October this year. The fall in inflation has prompted many to believe that the central bank would half its increase in interest rates and might even consider decreasing its key rates to boost growth in the Indian economy.</p>
<p>The analysts are expecting the RBI to keep the rates unchanged after industrial production in the Indian economy fell. The RBI will react to the slowing inflation and may now focus on improving growth in the economy.</p>
<p>The central bank ahs said that the objective is to slow inflation to 3 percent in the medium term in the country. The BSE India Sensitive Index (SENSEX) experienced its biggest fall since July 2009 after the government decided tog on back on its decision on allowing FDI in retail sector.</p>
<p>The Indian rupee has fallen 16 percent this year and has emerged as the worst performing currency in Asia </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/15/india%e2%80%99s-inflation-moderates-to-9-11-percent-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee falls 52 paise to Rs 53.75 per dollar</title>
		<link>http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/</link>
		<comments>http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:38:40 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dollar rate]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1712</guid>
		<description><![CDATA[The Indian rupee has fallen 52 paise to Rs 53.75 per US dollar a day after a move above the Rs 53 per dollar-mark. There was demand for the American currency from banks and importers and weak performance by domestic stocks. The US dollar rose against the euro and other currencies due to the continuing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/dollar/" rel="attachment wp-att-1713"><img src="http://business-vitals.com/wp-content/uploads/2011/12/dollar.jpg" alt="" title="dollar" width="700" height="507" class="aligncenter size-full wp-image-1713" /></a></p>
<p>The Indian rupee has fallen 52 paise to Rs 53.75 per US dollar a day after a move above the Rs 53 per dollar-mark.</p>
<p>There was demand for the American currency from banks and importers and weak performance by domestic stocks. The US dollar rose against the euro and other currencies due to the continuing euro zone debt crisis, according to the forex dealers.</p>
<p>The international trends along with a weak performance of domestic share market amid a slowdown of the domestic economy. They added that the increased demand for the US currency increased pressure on the rupee.</p>
<p>Finance Minister Pranab Mukherjee has also expressed concern over the declining value of factory output and rising subsidies. The central bank, the Reserve Bank of India (RBI) is expected to intervene if the rupee declines further.</p>
<p>The Mid-Year Analysis 2011-12, which is presented to the parliament said about the currency valuations that the various currencies around the world show some tendency to &#8216;overshoot&#8217; periodically.</p>
<p>It said that the fall in the value of rupee is due to global economic uncertainty and the flight of capital to the relative safety of the US treasury. “However, given that inflation has been high in India compared to the US, it is only to be expected that there will be some depreciation in the rupee vis-a-vis the US dollar,&#8221; it read.  </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/15/indian-rupee-falls-52-paise-to-rs-53-75-per-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung gets approval to sell Galaxy tabs in Australia</title>
		<link>http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/</link>
		<comments>http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:02:25 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1707</guid>
		<description><![CDATA[South Korean electronics giant, Samsung has received an approval from the Austrian courts to start selling its new Galaxy tablets in the country after Apple’s appeal to block the sales of the company was not upheld. Chief Justice Robert French in Australia said that Apple failed to persuade and thus it did not allow a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/samsung-galaxy-tablet-3/" rel="attachment wp-att-1708"><img src="http://business-vitals.com/wp-content/uploads/2011/12/samsung-galaxy-tablet-3.jpg" alt="" title="samsung-galaxy-tablet-3" width="471" height="327" class="aligncenter size-full wp-image-1708" /></a></p>
<p>South Korean electronics giant, Samsung has received an approval from the Austrian courts to start selling its new Galaxy tablets in the country after Apple’s appeal to block the sales of the company was not upheld.</p>
<p>Chief Justice Robert French in Australia said that Apple failed to persuade and thus it did not allow a hearing to the company. He reinstated an appeal court judgment and thus lifted a ban on the sale of Galaxy 10.1 tablets in the Australian market.</p>
<p>Apple claims that Samsung Galaxy tablets infringe patents related to touch-screen technology. The two companies are locked in a prolonged legal battle over patents across the world. The war began when Cupertino, California-based company accused the South Korean giant in April of “slavishly copying” its products. Apple and Samsung have filed at least 30 lawsuits against each other in different countries.</p>
<p>Apple’s lawyer, Stephen Burley said that the appeal court ha made a mistake by lifting a ban on sale of Samsung tablets in the country and that the company will hamr Apple bu selling the tablets in country.</p>
<p>Analysts say that as Samsung is winning appeals, the two companies might now move to a settlement soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/10/samsung-gets-approval-to-sell-galaxy-tabs-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US supports FDI in retail in India</title>
		<link>http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/</link>
		<comments>http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:00:57 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[FDI in india]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1703</guid>
		<description><![CDATA[The authorities in the United States have said that they do not wish to comment on an internal matter of India, but only said that the allowing Foreign Direct Investment (FDI) in the retail sector in the country would benefit farmers as well other citizens. Robert D Hormats, the Under Secretary for Economic Growth, Energy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/fdi_1990/" rel="attachment wp-att-1704"><img src="http://business-vitals.com/wp-content/uploads/2011/12/fdi_1990.gif" alt="" title="fdi_1990" width="720" height="557" class="aligncenter size-full wp-image-1704" /></a></p>
<p>The authorities in the United States have said that they do not wish to comment on an internal matter of India, but only said that the allowing Foreign Direct Investment (FDI) in the retail sector in the country would benefit farmers as well other citizens.</p>
<p>Robert D Hormats, the Under Secretary for Economic Growth, Energy, and the Environment said that, &#8220;I think they have to work through their domestic political process and I don&#8217;t want to comment on their internal affairs at this point.&#8221;</p>
<p>Those who favor the deal argue that it will address the issue of supply bottle necks, develop supply chain infrastructure, reduce wastage of food and improve efficiency, besides generating employment. They also say that it will benefit farmers, who will be able to negotiate better deals with large firms and ultimately, customers, who will get commodities at a cheaper price.</p>
<p>Opponents argue that the allowing big international players will affect small retailers, which dot the country’s streets. They cite the examples of Thailand and Malaysia, which allowing FDI in retail has resulted in problems for small retailers.</p>
<p>The union cabinet’s decision to allow FDI in single brand retail sector has been opposed severely by several sections political as well as social setup in the country. The central government has also said that individual states will be allowed to veto foreign retailers. The chief ministers of Uttar Pradesh, West Bengal, Tamil Nadu and Bihar have vowed not to allow FDI in their respective states.</p>
<p>The ruling congress party is concerned as the opposition to the FDI not only comes from its main rival BJP but also others like AIADMK chief J Jayalalithaa, Trinamool Congress chief Mamata Banerjee and BSP chief Mayawati. The tree women Chief Ministers will have toe power to veto the entry of foreign firms into their states.</p>
<p>Opposition leaders now say that the finance minister, Pranab Mukherjee has agreed to delay the decision to allow FDI in retail in the country. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/10/us-supports-fdi-in-retail-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of cosmetics, soaps and detergents may increase, expert</title>
		<link>http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/</link>
		<comments>http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:20:05 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[soaps and detergents]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1698</guid>
		<description><![CDATA[It is believe that the prices of products such as cosmetics, soaps and detergents will increase in the Indian market due to the effects of the weakening rupee. Satish Wagh, chairman, Basic Chemicals, Pharmaceuticals &#038; Cosmetics Export Promotion Council said that the prices of these products will increase due to higher cost of raw materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/soaps/" rel="attachment wp-att-1699"><img src="http://business-vitals.com/wp-content/uploads/2011/12/soaps.jpg" alt="" title="soaps" width="468" height="351" class="aligncenter size-full wp-image-1699" /></a></p>
<p>It is believe that the prices of products such as cosmetics, soaps and detergents will increase in the Indian market due to the effects of the weakening rupee.</p>
<p>Satish Wagh, chairman, Basic Chemicals, Pharmaceuticals &#038; Cosmetics Export Promotion Council said that the prices of these products will increase due to higher cost of raw materials due to a weaker rupee. He said that the imports have become more expensive for traders in the country.</p>
<p>Nadir Godrej, MD, Godrej Industries voiced similar concerns by saying that refineries in India are facing difficulty due to higher prices of the raw material. He also said that some independent refineries are also facing closure.</p>
<p>The home and personal care market in India has been seeing healthy growth in recent years. The demand for personal care products increased between 18-20% while the demand for laundry products rose 8% this year.</p>
<p>Wagh said that the Indian Home &#038; Personal Care Industry Association and Oil Technologists Association of India, in association with Chemexcil, is organising an international summit here from December 10-13 for discussing issues like sustainability, markets, innovation and other issues of the industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/06/prices-of-cosmetics-soaps-and-detergents-may-increase-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Industries to raise $1 billion through foreign currency bonds</title>
		<link>http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/</link>
		<comments>http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:11:13 +0000</pubDate>
		<dc:creator>arun</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://business-vitals.com/?p=1693</guid>
		<description><![CDATA[According to a report, Reliance Industries might be planning to raise than $1 billion in foreign currency convertible bonds in the coming month. The company has already appointed Citibank, Bank of America Corp and UBS AG as the merchant bankers for the proposed 10-year bond issue, according to the report that quoted sources in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/reliance-industries/" rel="attachment wp-att-1694"><img src="http://business-vitals.com/wp-content/uploads/2011/12/Reliance-Industries.jpg" alt="" title="Reliance-Industries" width="260" height="240" class="aligncenter size-full wp-image-1694" /></a></p>
<p>According to a report, Reliance Industries might be planning to raise than $1 billion in foreign currency convertible bonds in the coming month.</p>
<p>The company has already appointed Citibank, Bank of America Corp and UBS AG as the merchant bankers for the proposed 10-year bond issue, according to the report that quoted sources in the banking sector. The banking officials have spoken on the condition of anonymity because the band issue has not been officially announced yet.</p>
<p>India’s largest company by market capitalization completed a $1.091 billion, five-year term loan from foreign investors in August this year. The repot said that the funds raised through the issue of bonds will be used to fund its shale gas ventures in the United States and also invest in the company’s refinery in Jamnagar in India.</p>
<p>The company had planned to issue bands earlier but had to delay it as some US companies said they would not participate. Now, Reliance is planning to start marketing the issue to investors from mid-December. Reliance is planning to raise the funds in the 2.25-2.50% range, which is about 125-150 basis points above Libor.</p>
<p>The company has not commented on the reports about the possible bands issue.  </p>
]]></content:encoded>
			<wfw:commentRss>http://business-vitals.com/2011/12/01/reliance-industries-to-raise-1-billion-through-foreign-currency-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

